Here you will find a comparison of the technical details of braking units.
The products of this series are suitable for a rated motor power up from 15 kW.
For the range up to 7.5 kW there is the B4 series.
You can get an overview of the respective application areas of the product series in our general overview.
Features |
AC 220 – 500 V |
Two-pulse or fully controlled rectification with truncated full-wave |
Braking torque and braking time-out |
Separately adjustable |
Detection of zero-speed |
Operation without braking contactor possible |
Suitable as a combined soft start and brake using the soft start S2 / SD2 |
Limiting of maximum braking current |
Up to 90 kW UL-certified for the USA and Canada. |
Braking Units | ||||||||||||
Pointing Hand In the first (coloured) line, click on the application data you know. A selection of suitable devices is automatically displayed. | ||||||||||||
Rated voltage | Rated motor power (at motor related voltage) | Max. braking current (DC) | ||||||||||
230 V | 400 V | 480 V | 220 – 500 V | 0.25 – 4 kW | > 4 – 7.5 kW | > 7.5 – 90 kW | > 90 kW | ≤ 11 A | > 11 – 36 A | > 36 – 150 A | > 150 A | |
15B4-26 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
45B4-26 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
90B4-26 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
200B4-25 | Yes | Yes | Yes | Yes | Yes | Yes |
Applications |
Woodworking machines |
Vibration motors |
Roller-table drives in steel plants |
Machines with high inertia, e.g. mills, compactors, centrifuges |